Usage Statistics for www.sispain.org

Summary Period: May 2005
Generated 01-Jun-2005 04:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2005
Total Hits 2526763
Total Files 2089489
Total Pages 778304
Total Visits 253931
Total KBytes 20983289
Total Unique Sites 146288
Total Unique URLs 10105
. Avg Max
Hits per Hour 3396 9293
Hits per Day 81508 111677
Files per Day 67402 92675
Pages per Day 25106 33686
Visits per Day 8191 12615
KBytes per Day 676880 2303270
Hits by Response Code
Undefined response code 2
Code 200 - OK 2089489
Code 206 - Partial Content 2565
Code 301 - Moved Permanently 9035
Code 304 - Not Modified 347464
Code 400 - Bad Request 224
Code 403 - Forbidden 17
Code 404 - Not Found 77602
Code 405 - Method Not Allowed 157
Code 406 - Not Acceptable 23
Code 408 - Request Timeout 164
Code 416 - Requested Range Not Satisfiable 5
Code 501 - Not Implemented 16

Daily usage for May 2005

Daily Statistics for May 2005
Day Hits Files Pages Visits Sites KBytes
1 61718 2.44% 50810 2.43% 19223 2.47% 6147 2.42% 5121 3.50% 230720 1.10%
2 94201 3.73% 79630 3.81% 26854 3.45% 8747 3.44% 7587 5.19% 300598 1.43%
3 103279 4.09% 85653 4.10% 33205 4.27% 11282 4.44% 8053 5.50% 1683403 8.02%
4 89388 3.54% 74067 3.54% 28682 3.69% 10324 4.07% 7167 4.90% 1731498 8.25%
5 92008 3.64% 75572 3.62% 28381 3.65% 8300 3.27% 6970 4.76% 361435 1.72%
6 70994 2.81% 58115 2.78% 21242 2.73% 6657 2.62% 5552 3.80% 236130 1.13%
7 56860 2.25% 47226 2.26% 22045 2.83% 5133 2.02% 4254 2.91% 243743 1.16%
8 78968 3.13% 65179 3.12% 26056 3.35% 7393 2.91% 6233 4.26% 382730 1.82%
9 111677 4.42% 92675 4.44% 32282 4.15% 9913 3.90% 8420 5.76% 347170 1.65%
10 108727 4.30% 89172 4.27% 31675 4.07% 9974 3.93% 8291 5.67% 527742 2.52%
11 105069 4.16% 87938 4.21% 33686 4.33% 12615 4.97% 8205 5.61% 2303270 10.98%
12 104294 4.13% 86147 4.12% 31571 4.06% 10113 3.98% 7973 5.45% 1016868 4.85%
13 69908 2.77% 57543 2.75% 21287 2.74% 6714 2.64% 5596 3.83% 228842 1.09%
14 51542 2.04% 41322 1.98% 15802 2.03% 5361 2.11% 4428 3.03% 181070 0.86%
15 62637 2.48% 50369 2.41% 17721 2.28% 6481 2.55% 5312 3.63% 227080 1.08%
16 97342 3.85% 80733 3.86% 32040 4.12% 9254 3.64% 7780 5.32% 328149 1.56%
17 99430 3.94% 81899 3.92% 29576 3.80% 9226 3.63% 7731 5.28% 296138 1.41%
18 101522 4.02% 85589 4.10% 32915 4.23% 11074 4.36% 7842 5.36% 1593079 7.59%
19 88861 3.52% 73354 3.51% 28650 3.68% 10571 4.16% 7258 4.96% 1691181 8.06%
20 70794 2.80% 59368 2.84% 22008 2.83% 6734 2.65% 5627 3.85% 380921 1.82%
21 44409 1.76% 36133 1.73% 13728 1.76% 4940 1.95% 4090 2.80% 195211 0.93%
22 64903 2.57% 53580 2.56% 19456 2.50% 6674 2.63% 5491 3.75% 243070 1.16%
23 97377 3.85% 79484 3.80% 28113 3.61% 8816 3.47% 7376 5.04% 340423 1.62%
24 92295 3.65% 76324 3.65% 26211 3.37% 8824 3.47% 7441 5.09% 301221 1.44%
25 88482 3.50% 73230 3.50% 25508 3.28% 8674 3.42% 7210 4.93% 425777 2.03%
26 83869 3.32% 70647 3.38% 27748 3.57% 10910 4.30% 6894 4.71% 2216796 10.56%
27 62090 2.46% 50667 2.42% 20132 2.59% 6871 2.71% 5245 3.59% 943043 4.49%
28 48466 1.92% 39615 1.90% 15301 1.97% 4944 1.95% 4118 2.81% 291359 1.39%
29 55811 2.21% 46339 2.22% 16990 2.18% 5546 2.18% 4722 3.23% 613795 2.93%
30 82125 3.25% 68106 3.26% 24136 3.10% 7872 3.10% 6744 4.61% 477571 2.28%
31 87717 3.47% 73003 3.49% 26080 3.35% 8232 3.24% 7023 4.80% 643258 3.07%

Hourly usage for May 2005

Hourly Statistics for May 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1421 44068 1.74% 1165 36134 1.73% 498 15448 1.98% 25504 790614 3.77%
1 1241 38472 1.52% 1030 31945 1.53% 462 14349 1.84% 24850 770358 3.67%
2 1372 42534 1.68% 1107 34329 1.64% 515 15976 2.05% 21886 678467 3.23%
3 1877 58199 2.30% 1469 45554 2.18% 710 22031 2.83% 26429 819298 3.90%
4 2304 71437 2.83% 1835 56892 2.72% 797 24734 3.18% 21639 670819 3.20%
5 2692 83473 3.30% 2148 66592 3.19% 885 27461 3.53% 24822 769491 3.67%
6 2855 88524 3.50% 2274 70506 3.37% 944 29288 3.76% 23884 740394 3.53%
7 3052 94612 3.74% 2469 76566 3.66% 1020 31629 4.06% 24769 767825 3.66%
8 3595 111461 4.41% 3001 93037 4.45% 1127 34944 4.49% 25040 776253 3.70%
9 4349 134836 5.34% 3617 112128 5.37% 1308 40557 5.21% 28322 877975 4.18%
10 4780 148201 5.87% 4003 124094 5.94% 1424 44163 5.67% 28667 888673 4.24%
11 5368 166431 6.59% 4433 137435 6.58% 1618 50165 6.45% 37042 1148312 5.47%
12 5507 170747 6.76% 4528 140376 6.72% 1695 52558 6.75% 35705 1106870 5.28%
13 5409 167688 6.64% 4461 138316 6.62% 1597 49507 6.36% 36126 1119903 5.34%
14 5077 157389 6.23% 4165 129125 6.18% 1450 44963 5.78% 33552 1040105 4.96%
15 4903 152022 6.02% 4078 126420 6.05% 1394 43231 5.55% 37191 1152914 5.49%
16 4313 133726 5.29% 3617 112128 5.37% 1256 38955 5.01% 28491 883223 4.21%
17 4207 130441 5.16% 3524 109264 5.23% 1272 39443 5.07% 30295 939155 4.48%
18 3602 111682 4.42% 3035 94111 4.50% 1018 31558 4.05% 28065 870003 4.15%
19 3251 100810 3.99% 2782 86249 4.13% 969 30041 3.86% 29249 906734 4.32%
20 3102 96174 3.81% 2618 81174 3.88% 917 28449 3.66% 26042 807292 3.85%
21 2805 86956 3.44% 2357 73082 3.50% 808 25053 3.22% 26990 836683 3.99%
22 2555 79231 3.14% 2124 65872 3.15% 807 25026 3.22% 23442 726709 3.46%
23 1859 57649 2.28% 1553 48160 2.30% 605 18775 2.41% 28878 895218 4.27%

Top 30 of 10105 Total URLs
# Hits KBytes URL
1 42099 1.67% 203305 0.97% /
2 38202 1.51% 14667754 69.90% /cgi/show-support
3 17426 0.69% 51703 0.25% /spanish/history/
4 14463 0.57% 55595 0.26% /spanish/history/civil.html
5 14120 0.56% 43101 0.21% /english/history/
6 10284 0.41% 38162 0.18% /english/history/civil.html
7 9703 0.38% 49059 0.23% /spanish/
8 8796 0.35% 26744 0.13% /spanish/geopop.html
9 8620 0.34% 42832 0.20% /english/language/
10 7302 0.29% 35720 0.17% /SiSpain/english/
11 6971 0.28% 31908 0.15% /spanish/language/golden.html
12 6696 0.27% 40958 0.20% /spanish/language/middle.html
13 6487 0.26% 19400 0.09% /english/geopop.html
14 6084 0.24% 25620 0.12% /spanish/language/romantic.html
15 5974 0.24% 58266 0.28% /spanish/history/hisintro.html
16 5779 0.23% 5491 0.03% /english/course/calgary/
17 5767 0.23% 15231 0.07% /spanish/history/dictator.html
18 5514 0.22% 26161 0.12% /english/
19 5270 0.21% 17026 0.08% /english/travelli/
20 5239 0.21% 8791 0.04% /spanish/history/republic.html
21 4902 0.19% 14096 0.07% /spanish/history/discover.html
22 4791 0.19% 16156 0.08% /spanish/history/democrat.html
23 4681 0.19% 20632 0.10% /spanish/history/monarchy.html
24 4620 0.18% 20394 0.10% /spanish/history/reconque.html
25 4504 0.18% 22629 0.11% /SiSpain/spanish/
26 4426 0.18% 13417 0.06% /spanish/history/19th.html
27 4319 0.17% 8746 0.04% /spanish/history/catholic.html
28 4124 0.16% 13868 0.07% /french/history/
29 3984 0.16% 16648 0.08% /spanish/language/
30 3842 0.15% 23505 0.11% /spanish/language/1898.html

Top 10 of 10105 Total URLs By KBytes
# Hits KBytes URL
1 38202 1.51% 14667754 69.90% /cgi/show-support
2 2825 0.11% 246626 1.18% /english/otherweb.html
3 1748 0.07% 216754 1.03% /english/course/calgary/learn-spanish.zip
4 42099 1.67% 203305 0.97% /
5 2068 0.08% 72854 0.35% /nhbin/tdbm/view/SiSpain/DB/fiesta
6 5974 0.24% 58266 0.28% /spanish/history/hisintro.html
7 14463 0.57% 55595 0.26% /spanish/history/civil.html
8 17426 0.69% 51703 0.25% /spanish/history/
9 9703 0.38% 49059 0.23% /spanish/
10 552 0.02% 48679 0.23% /SiSpain/english/otherweb.html

Top 10 of 2558 Total Entry Pages
# Hits Visits URL
1 42099 1.67% 30549 12.45% /
2 38202 1.51% 19829 8.08% /cgi/show-support
3 14463 0.57% 9892 4.03% /spanish/history/civil.html
4 17426 0.69% 9188 3.74% /spanish/history/
5 10284 0.41% 7552 3.08% /english/history/civil.html
6 14120 0.56% 6166 2.51% /english/history/
7 8796 0.35% 5727 2.33% /spanish/geopop.html
8 6696 0.27% 5228 2.13% /spanish/language/middle.html
9 6971 0.28% 4864 1.98% /spanish/language/golden.html
10 6084 0.24% 4394 1.79% /spanish/language/romantic.html

Top 10 of 2617 Total Exit Pages
# Hits Visits URL
1 38202 1.51% 19691 7.86% /cgi/show-support
2 42099 1.67% 17508 6.98% /
3 14463 0.57% 8128 3.24% /spanish/history/civil.html
4 10284 0.41% 7193 2.87% /english/history/civil.html
5 6696 0.27% 4591 1.83% /spanish/language/middle.html
6 17426 0.69% 4459 1.78% /spanish/history/
7 6971 0.28% 4332 1.73% /spanish/language/golden.html
8 6084 0.24% 4153 1.66% /spanish/language/romantic.html
9 14120 0.56% 3577 1.43% /english/history/
10 9703 0.38% 3515 1.40% /spanish/

Top 30 of 146288 Total Sites
# Hits Files KBytes Visits Hostname
1 19981 0.79% 16320 0.78% 187515 0.89% 279 0.11% msnbot.msn.com
2 10002 0.40% 9732 0.47% 47601 0.23% 1 0.00% wb6.stanford.edu
3 7121 0.28% 6200 0.30% 15236 0.07% 243 0.10% adsl
4 4906 0.19% 4843 0.23% 19346 0.09% 1 0.00% adsl-62-167-189-107.adslplus.ch
5 4834 0.19% 4716 0.23% 20424 0.10% 2 0.00% simonjwhatley1.demon.co.uk
6 3778 0.15% 3531 0.17% 15076 0.07% 185 0.07% c24.177.134.6.static.ncr.charter.com
7 3700 0.15% 3351 0.16% 17984 0.09% 67 0.03% egspd42484.ask.com
8 3435 0.14% 3310 0.16% 17048 0.08% 170 0.07% sv-crawl.looksmart.com
9 3389 0.13% 3357 0.16% 1185858 5.65% 4 0.00% tpiol.tpiol.com
10 2851 0.11% 2793 0.13% 21504 0.10% 131 0.05% crawl-66-249-65-14.googlebot.com
11 2115 0.08% 613 0.03% 4299 0.02% 239 0.09% 111.red-80-58-2.pooles.rima-tde.net
12 2049 0.08% 1002 0.05% 2712 0.01% 12 0.00% bc166104.bendcable.com
13 2012 0.08% 735 0.04% 2589 0.01% 120 0.05% ponent.xtec.net
14 1928 0.08% 1913 0.09% 7061 0.03% 15 0.01% frodo.seekbot.net
15 1891 0.07% 862 0.04% 3597 0.02% 298 0.12% x1crawler2-1-0.x-echo.com
16 1882 0.07% 432 0.02% 2130 0.01% 117 0.05% 80.58.7.107.proxycache.rima-tde.net
17 1879 0.07% 536 0.03% 1421 0.01% 9 0.00% 166.109.0.145
18 1826 0.07% 1504 0.07% 5791 0.03% 297 0.12% egspd42204.ask.com
19 1812 0.07% 475 0.02% 2915 0.01% 218 0.09% 239.red-80-58-1.pooles.rima-tde.net
20 1692 0.07% 1581 0.08% 5041 0.02% 70 0.03% 213-4-106-084.rad.tsai.es
21 1687 0.07% 786 0.04% 3555 0.02% 298 0.12% 193.252.148.209
22 1679 0.07% 1520 0.07% 4872 0.02% 77 0.03% 217.33.82.4
23 1641 0.06% 358 0.02% 2174 0.01% 161 0.06% 80.58.9.107.proxycache.rima-tde.net
24 1620 0.06% 266 0.01% 1508 0.01% 349 0.14% 253-249-175-62.libre.auna.net
25 1588 0.06% 426 0.02% 2220 0.01% 141 0.06% 80.58.0.44.proxycache.rima-tde.net
26 1576 0.06% 449 0.02% 2999 0.01% 137 0.05% 80.58.11.44.proxycache.rima-tde.net
27 1570 0.06% 322 0.02% 1955 0.01% 157 0.06% 80.58.36.239.proxycache.rima-tde.net
28 1542 0.06% 1438 0.07% 4137 0.02% 63 0.02% 213-4-106-085.rad.tsai.es
29 1504 0.06% 1435 0.07% 2812 0.01% 11 0.00% client-151-198-174-53.manchestertwp.org
30 1434 0.06% 680 0.03% 2699 0.01% 312 0.12% x1crawler1-1-0.x-echo.com

Top 10 of 146288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3389 0.13% 3357 0.16% 1185858 5.65% 4 0.00% tpiol.tpiol.com
2 19981 0.79% 16320 0.78% 187515 0.89% 279 0.11% msnbot.msn.com
3 111 0.00% 111 0.01% 57639 0.27% 73 0.03% lj2280.inktomisearch.com
4 113 0.00% 104 0.00% 53131 0.25% 81 0.03% lj2074.inktomisearch.com
5 163 0.01% 136 0.01% 52178 0.25% 71 0.03% lj2497.inktomisearch.com
6 132 0.01% 117 0.01% 49523 0.24% 75 0.03% lj2540.inktomisearch.com
7 119 0.00% 109 0.01% 49052 0.23% 77 0.03% lj2022.inktomisearch.com
8 116 0.00% 112 0.01% 48106 0.23% 64 0.03% lj2196.inktomisearch.com
9 10002 0.40% 9732 0.47% 47601 0.23% 1 0.00% wb6.stanford.edu
10 98 0.00% 98 0.00% 46049 0.22% 64 0.03% lj2454.inktomisearch.com

Usage by Country for May 2005

Top 30 of 145 Total Countries
# Hits Files KBytes Country
1 707731 28.01% 542092 25.94% 1720376 8.20% Network
2 579165 22.92% 495804 23.73% 1554584 7.41% Unresolved/Unknown
3 360374 14.26% 301225 14.42% 15441347 73.59% US Commercial
4 124247 4.92% 107171 5.13% 278472 1.33% Mexico
5 122804 4.86% 101746 4.87% 293676 1.40% France
6 66158 2.62% 56257 2.69% 150556 0.72% Spain
7 52039 2.06% 45099 2.16% 152857 0.73% US Educational
8 47310 1.87% 41652 1.99% 145231 0.69% United Kingdom
9 46391 1.84% 39306 1.88% 120992 0.58% Canada
10 43370 1.72% 37307 1.79% 117755 0.56% United States
11 35413 1.40% 31601 1.51% 86664 0.41% Peru
12 27982 1.11% 23743 1.14% 72392 0.34% Non-Profit Organization
13 27563 1.09% 24190 1.16% 72335 0.34% Argentina
14 21378 0.85% 18366 0.88% 56464 0.27% Germany
15 19899 0.79% 17048 0.82% 50054 0.24% Belgium
16 19561 0.77% 16376 0.78% 55292 0.26% Australia
17 17410 0.69% 14731 0.71% 39129 0.19% Colombia
18 16131 0.64% 13532 0.65% 35958 0.17% Italy
19 15711 0.62% 14137 0.68% 47431 0.23% Switzerland
20 15157 0.60% 13102 0.63% 39909 0.19% Brazil
21 14176 0.56% 12025 0.58% 35989 0.17% Chile
22 13182 0.52% 11308 0.54% 40288 0.19% Netherlands
23 11320 0.45% 9591 0.46% 30127 0.14% Poland
24 7365 0.29% 6439 0.31% 15952 0.08% Dominican Republic
25 5789 0.23% 4393 0.21% 13260 0.06% Guatemala
26 5787 0.23% 5016 0.24% 17128 0.08% Morocco
27 5638 0.22% 4719 0.23% 13243 0.06% Sweden
28 5345 0.21% 4533 0.22% 13841 0.07% Denmark
29 4702 0.19% 4194 0.20% 14162 0.07% Japan
30 4610 0.18% 3906 0.19% 10527 0.05% Austria


Generated by Webalizer Version 2.01